

Planning staffing, payroll, and leave for 2026? Here is every UK bank holiday date you need, broken down by region, along with practical guidance for employers on statutory entitlement, part-time workers, and how to keep your leave calendar accurate.
England and Wales share 8 bank holidays in 2026. Note that Boxing Day (26 December) falls on a Saturday, so the substitute bank holiday moves to Monday 28 December.
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 3 April | Friday | Good Friday |
| 6 April | Monday | Easter Monday |
| 4 May | Monday | Early May Bank Holiday |
| 25 May | Monday | Spring Bank Holiday |
| 31 August | Monday | Summer Bank Holiday |
| 25 December | Friday | Christmas Day |
| 28 December | Monday | Boxing Day (substitute) |
Scotland has 9 bank holidays in 2026. The key differences from England & Wales are: Scotland observes 2 January as a bank holiday, does not observe Easter Monday, and has St Andrew's Day on 30 November.
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 2 January | Friday | 2nd January |
| 3 April | Friday | Good Friday |
| 4 May | Monday | Early May Bank Holiday |
| 25 May | Monday | Spring Bank Holiday |
| 3 August | Monday | Summer Bank Holiday |
| 30 November | Monday | St Andrew's Day |
| 25 December | Friday | Christmas Day |
| 28 December | Monday | Boxing Day (substitute) |
Northern Ireland has 10 bank holidays in 2026 — the most of any UK region. It shares most dates with England & Wales but adds St Patrick's Day (17 March) and the Battle of the Boyne (13 July).
| Date | Day | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 17 March | Tuesday | St Patrick's Day |
| 3 April | Friday | Good Friday |
| 6 April | Monday | Easter Monday |
| 4 May | Monday | Early May Bank Holiday |
| 25 May | Monday | Spring Bank Holiday |
| 13 July | Monday | Battle of the Boyne (Orangemen's Day) |
| 31 August | Monday | Summer Bank Holiday |
| 25 December | Friday | Christmas Day |
| 28 December | Monday | Boxing Day (substitute) |
The table below shows which bank holidays apply in each region so you can quickly spot the differences.
| Holiday | England & Wales | Scotland | N. Ireland |
|---|---|---|---|
| 1 Jan — New Year's Day | Yes | Yes | Yes |
| 2 Jan — 2nd January | — | Yes | — |
| 17 Mar — St Patrick's Day | — | — | Yes |
| 3 Apr — Good Friday | Yes | Yes | Yes |
| 6 Apr — Easter Monday | Yes | — | Yes |
| 4 May — Early May Bank Holiday | Yes | Yes | Yes |
| 25 May — Spring Bank Holiday | Yes | Yes | Yes |
| 13 Jul — Battle of the Boyne | — | — | Yes |
| 3 Aug — Summer Bank Holiday (Scotland) | — | Yes | — |
| 31 Aug — Summer Bank Holiday | Yes | — | Yes |
| 30 Nov — St Andrew's Day | — | Yes | — |
| 25 Dec — Christmas Day | Yes | Yes | Yes |
| 28 Dec — Boxing Day (substitute) | Yes | Yes | Yes |
Totals:England & Wales = 8 • Scotland = 9 • Northern Ireland = 10
Yes. Under the Working Time Regulations 1998, all UK workers are entitled to 5.6 weeks (28 days for a full-time employee) of paid annual leave. There is no separate legal right to bank holidays on top of that — the 28 days can include bank holidays.
In practice, most employers give bank holidays as paid days off and treat them as part of the 28-day entitlement. That typically leaves 20 discretionary days + 8 bank holidays = 28 days. However, some employers offer bank holidays in addition to28 days as a benefit — this is entirely at the employer's discretion.
Key point: There is no legal obligation to give employees the day off on a bank holiday. The obligation is to provide 5.6 weeks of paid leave per year. How you allocate those days is a contractual matter.
Part-time employees are entitled to the same 5.6 weeks of leave, calculated pro rata. This includes their share of bank holidays — even if a bank holiday doesn't fall on one of their working days.
For example:
Employee works 3 days per week (Mon, Tue, Wed)
Pro rata entitlement: 3 × 5.6 = 16.8 days
Most bank holidays fall on a Monday, so they naturally get those off.
For bank holidays that fall on days they don't work (e.g. Christmas Day on a Friday), the employer should either give an alternative day off or include the equivalent in their overall allowance.
The simplest approach is to give part-time staff a total pro-rata entitlement (including a pro-rata share of bank holidays) and let them book all days — including bank holidays that fall on their working days — from that single allowance.
Planning ahead? Here are the provisional 2027 bank holiday dates for England and Wales:
| Date | Day | Holiday |
|---|---|---|
| 1 January | Friday | New Year's Day |
| 26 March | Friday | Good Friday |
| 29 March | Monday | Easter Monday |
| 3 May | Monday | Early May Bank Holiday |
| 31 May | Monday | Spring Bank Holiday |
| 30 August | Monday | Summer Bank Holiday |
| 27 December | Monday | Christmas Day (substitute) |
| 28 December | Tuesday | Boxing Day (substitute) |
Note: Christmas Day 2027 falls on a Saturday, so the substitute bank holiday moves to Monday 27 December. Boxing Day falls on a Sunday, with the substitute on Tuesday 28 December.
Managing bank holidays manually — especially across multiple UK regions — is tedious and error-prone. Leavely takes the hassle out of it: